| Revenue | SEK 1,5M | — |
| EBITDA | SEK 709K | — |
| Net profit | SEK 563K | — |
| Total assets | SEK 929K | — |
| Equity | SEK 638K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 489 |
| Staff expenses | −697 |
| EBITDA | 709 |
| Depreciation & amort. | — |
| EBIT | 709 |
| Net financials | 0 |
| Profit before tax | 709 |
| Tax | −146 |
| Net profit | 563 |
| Item | 2025 |
|---|---|
| Total assets | 929 |
| Equity | 638 |
| Long-term debt | — |
| Short-term debt | 291 |
| Total debt | 291 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Azad Saleh | Board of Directors | 0 companies |
| Anna Ulrika Saleh | Deputy Board Member | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |