| Revenue | SEK 912K | — |
| EBITDA | SEK 130K | — |
| Net profit | SEK 75K | — |
| Total assets | SEK 185K | — |
| Equity | SEK 100K | — |
| Employees | 1 | — |
| Item | 2024 |
|---|---|
| Revenue | 912 |
| Staff expenses | −573 |
| EBITDA | 130 |
| Depreciation & amort. | — |
| EBIT | 130 |
| Net financials | 0 |
| Profit before tax | 96 |
| Tax | −21 |
| Net profit | 75 |
| Item | 2024 |
|---|---|
| Total assets | 185 |
| Equity | 100 |
| Long-term debt | — |
| Short-term debt | 50 |
| Total debt | 50 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Berndt-Sören Hammarstrand | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Casper Oscar Hammarstrand | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |