| Revenue | SEK 0 | — |
| EBITDA | SEK -118K | — |
| Net profit | SEK -118K | — |
| Total assets | SEK 9M | — |
| Equity | SEK 132K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −118 |
| Depreciation & amort. | — |
| EBIT | −118 |
| Net financials | — |
| Profit before tax | −118 |
| Tax | — |
| Net profit | −118 |
| Item | 2025 |
|---|---|
| Total assets | 8 992 |
| Equity | 132 |
| Long-term debt | — |
| Short-term debt | 8 860 |
| Total debt | 8 860 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Richard Attila Torgny Földhazi | Deputy Board Member | 0 companies |
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Attila Csaba Földhazi | Board of Directors | 0 companies |
| Anita Helena Berggren | Board of Directors | 0 companies |