| Revenue | SEK 597K | — |
| EBITDA | SEK 83K | — |
| Net profit | SEK -9K | — |
| Total assets | SEK 678K | — |
| Equity | SEK 16K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 597 |
| Staff expenses | — |
| EBITDA | 83 |
| Depreciation & amort. | −92 |
| EBIT | −9 |
| Net financials | — |
| Profit before tax | −9 |
| Tax | — |
| Net profit | −9 |
| Item | 2024 |
|---|---|
| Total assets | 678 |
| Equity | 16 |
| Long-term debt | 600 |
| Short-term debt | 61 |
| Total debt | 661 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Deputy Board Member | 2026 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Deputy Board Member | 2026 | |
| Deputy Board Member | 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andreas Carl David Engberg | Deputy Board Member | 0 companies |
| Alisa Nuru | Deputy Board Member | 0 companies |
| Samir Sonny Yesuf Hussein Nuru | Board of Directors | 0 companies |
| Nimesh Chouhan | Deputy Board Member | 0 companies |
| Marawan Magedy Elsayed Abdel Hady | Deputy Board Member | 0 companies |