| Revenue | SEK 138K | — |
| EBITDA | SEK -2K | — |
| Net profit | SEK -2K | — |
| Total assets | SEK 69K | — |
| Equity | SEK 23K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 138 |
| Staff expenses | — |
| EBITDA | −2 |
| Depreciation & amort. | −0 |
| EBIT | −2 |
| Net financials | — |
| Profit before tax | −2 |
| Tax | −0 |
| Net profit | −2 |
| Item | 2024 |
|---|---|
| Total assets | 69 |
| Equity | 23 |
| Long-term debt | 10 |
| Short-term debt | 36 |
| Total debt | 46 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
| Former (3) | ||
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andrew Aaron Amir Sajjadi Bergqvist | Board of Directors | 0 companies |
| Sanna Maria Bergqvist | Board of Directors | 0 companies |
| Gustaf Ragnar Theodor Bergqvist | Chairman | 0 companies |
| Ingbritt Sofia Bergqvist | Deputy Board Member | 0 companies |
| Christoffer Axel Linnér | Deputy Board Member | 0 companies |
| Johan Oskar David Cimmerholm | Board of Directors | 0 companies |
| Moa Hilma Amanda Lundgren | Deputy Board Member | 0 companies |