| Revenue | SEK 1,3M | — |
| EBITDA | SEK 169K | — |
| Net profit | SEK 55K | — |
| Total assets | SEK 900K | — |
| Equity | SEK 80K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 1 298 |
| Staff expenses | — |
| EBITDA | 169 |
| Depreciation & amort. | −83 |
| EBIT | 86 |
| Net financials | −16 |
| Profit before tax | 70 |
| Tax | −15 |
| Net profit | 55 |
| Item | 2024 |
|---|---|
| Total assets | 900 |
| Equity | 80 |
| Long-term debt | 723 |
| Short-term debt | 97 |
| Total debt | 820 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2026 | |
| Chairman | 2026 | |
| Deputy Board Member | 2024 | |
| Former (4) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Thaaer Husain Naeem | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Nabeel Alendari | Chairman | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Razan Alsehnawi | Deputy Board Member | 0 companies |
| Danyal Haidar | Deputy Board Member | 0 companies |