| Revenue | SEK 1,4M | — |
| EBITDA | SEK 448K | — |
| Net profit | SEK 343K | — |
| Total assets | SEK 1,6M | — |
| Equity | SEK 368K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 388 |
| Staff expenses | — |
| EBITDA | 448 |
| Depreciation & amort. | −18 |
| EBIT | 430 |
| Net financials | 3 |
| Profit before tax | 433 |
| Tax | −90 |
| Net profit | 343 |
| Item | 2025 |
|---|---|
| Total assets | 1 576 |
| Equity | 368 |
| Long-term debt | — |
| Short-term debt | 1 208 |
| Total debt | 1 208 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Thomas Anders Riis | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Jeanette Kristina Riis | Deputy Board Member | 0 companies |