| Revenue | SEK 3,6M | — |
| EBITDA | SEK 219K | — |
| Net profit | SEK 91K | — |
| Total assets | SEK 800K | — |
| Equity | SEK 116K | — |
| Employees | 5 | — |
| Item | 2024 |
|---|---|
| Revenue | 3 560 |
| Staff expenses | −1 983 |
| EBITDA | 219 |
| Depreciation & amort. | −32 |
| EBIT | 187 |
| Net financials | −5 |
| Profit before tax | 126 |
| Tax | −35 |
| Net profit | 91 |
| Item | 2024 |
|---|---|
| Total assets | 800 |
| Equity | 116 |
| Long-term debt | — |
| Short-term debt | 628 |
| Total debt | 628 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| John Fredrik P Zwetsloot Bandeus | Chairman | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Per Fredrik Bandeus | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Nuntiya Promson | Board of Directors | 0 companies |