| Revenue | SEK 239K | — |
| EBITDA | SEK -126K | — |
| Net profit | SEK -141K | — |
| Total assets | SEK 279K | — |
| Equity | SEK 34K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 239 |
| Staff expenses | −4 |
| EBITDA | −126 |
| Depreciation & amort. | −2 |
| EBIT | −128 |
| Net financials | −13 |
| Profit before tax | −141 |
| Tax | — |
| Net profit | −141 |
| Item | 2025 |
|---|---|
| Total assets | 279 |
| Equity | 34 |
| Long-term debt | 175 |
| Short-term debt | 70 |
| Total debt | 245 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (6) | ||
| Board of Directors | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
| Chairman | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karl Arne Yngve Zotterman | Deputy Board Member | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Karl-Magnus Zotterman | Board of Directors | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |