| Revenue | SEK 51K | — |
| EBITDA | SEK -59K | — |
| Net profit | SEK -59K | — |
| Total assets | SEK 24K | — |
| Equity | SEK -84K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 51 |
| Staff expenses | — |
| EBITDA | −59 |
| Depreciation & amort. | — |
| EBIT | −59 |
| Net financials | 0 |
| Profit before tax | −59 |
| Tax | — |
| Net profit | −59 |
| Item | 2024 |
|---|---|
| Total assets | 24 |
| Equity | −84 |
| Long-term debt | — |
| Short-term debt | 108 |
| Total debt | 108 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Key Göran Keynemo | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Jan Jimmy Emar Sjöstedt | Chairman | 0 companies |
| Isak Kaleb Johannes Keynemo | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |