| Revenue | SEK 2,2M | — |
| EBITDA | SEK 936K | — |
| Net profit | SEK 557K | — |
| Total assets | SEK 1,3M | — |
| Equity | SEK 582K | — |
| Employees | 2 | — |
| Item | 2025 |
|---|---|
| Revenue | 2 162 |
| Staff expenses | — |
| EBITDA | 936 |
| Depreciation & amort. | −0 |
| EBIT | 936 |
| Net financials | −2 |
| Profit before tax | 702 |
| Tax | −145 |
| Net profit | 557 |
| Item | 2025 |
|---|---|
| Total assets | 1 261 |
| Equity | 582 |
| Long-term debt | 0 |
| Short-term debt | 446 |
| Total debt | 446 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2026 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ozer Marangoz | Board of Directors | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Ulf Gunnar Schillerström | Deputy Board Member | 0 companies |
| Djunejt Mefail | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |