| Revenue | SEK 58K | — |
| EBITDA | SEK 97K | — |
| Net profit | SEK -6K | — |
| Total assets | SEK 476K | — |
| Equity | SEK 19K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 58 |
| Staff expenses | −1 |
| EBITDA | 97 |
| Depreciation & amort. | −99 |
| EBIT | −2 |
| Net financials | −4 |
| Profit before tax | −6 |
| Tax | — |
| Net profit | −6 |
| Item | 2025 |
|---|---|
| Total assets | 476 |
| Equity | 19 |
| Long-term debt | 314 |
| Short-term debt | 142 |
| Total debt | 457 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rodrigo Javier Gomez Sosa | Board of Directors | 0 companies |
| Lisa Kristina Petri | Deputy Board Member | 0 companies |
| Filip Alexander Nilsson | Deputy Board Member | 0 companies |