| Revenue | SEK 64K | — |
| EBITDA | SEK 27K | — |
| Net profit | SEK 15K | — |
| Total assets | SEK 67K | — |
| Equity | SEK 40K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 64 |
| Staff expenses | — |
| EBITDA | 27 |
| Depreciation & amort. | — |
| EBIT | 27 |
| Net financials | 0 |
| Profit before tax | 19 |
| Tax | −5 |
| Net profit | 15 |
| Item | 2025 |
|---|---|
| Total assets | 67 |
| Equity | 40 |
| Long-term debt | — |
| Short-term debt | 20 |
| Total debt | 20 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Emilia Eklund Zettergren | Deputy Board Member | 0 companies |
| Eli Ella Johanna Svahn | Board of Directors | 0 companies |
| Simon Emanuel Eklund Lindwall | Chairman | 0 companies |