| Revenue | SEK 323K | — |
| EBITDA | SEK -37K | — |
| Net profit | SEK -37K | — |
| Total assets | SEK -12K | — |
| Equity | SEK -12K | — |
| Employees | 2 | — |
| Item | 2024 |
|---|---|
| Revenue | 323 |
| Staff expenses | −221 |
| EBITDA | −37 |
| Depreciation & amort. | — |
| EBIT | −37 |
| Net financials | — |
| Profit before tax | −37 |
| Tax | — |
| Net profit | −37 |
| Item | 2024 |
|---|---|
| Total assets | −12 |
| Equity | −12 |
| Long-term debt | — |
| Short-term debt | 0 |
| Total debt | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Petter Adam Johansson | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| David Leif Olof Hagberg | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |