| Revenue | — | — |
| EBITDA | SEK -1K | — |
| Net profit | SEK -41K | — |
| Total assets | SEK 455K | — |
| Equity | SEK -16K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −1 |
| Depreciation & amort. | −40 |
| EBIT | −41 |
| Net financials | — |
| Profit before tax | −41 |
| Tax | — |
| Net profit | −41 |
| Item | 2025 |
|---|---|
| Total assets | 455 |
| Equity | −16 |
| Long-term debt | 471 |
| Short-term debt | — |
| Total debt | 471 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emad Lahdo | Deputy Board Member | 0 companies |
| Nidal Lahdo | Chairman | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Toni Lahdo | Board of Directors | 0 companies |