| Revenue | SEK 0 | — |
| EBITDA | SEK -33K | — |
| Net profit | SEK -33K | — |
| Total assets | SEK 54K | — |
| Equity | SEK 22K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −33 |
| Depreciation & amort. | −0 |
| EBIT | −33 |
| Net financials | — |
| Profit before tax | −33 |
| Tax | −0 |
| Net profit | −33 |
| Item | 2024 |
|---|---|
| Total assets | 54 |
| Equity | 22 |
| Long-term debt | 0 |
| Short-term debt | 33 |
| Total debt | 33 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pethra Ann Caroline Ångman | Board of Directors | 0 companies |
| Shahram Reza Emami | Chairman | 0 companies |
| Reza Rezaie | Board of Directors | 0 companies |