| Revenue | — | — |
| EBITDA | SEK -25K | -101% |
| Net profit | SEK -63K | -102% |
| Total assets | SEK 3,4M | -34% |
| Equity | SEK 3,4M | -2% |
| Employees | 0 | — |
| Item | 2024 | 2025 |
|---|---|---|
| Revenue | — | — |
| Staff expenses | — | — |
| EBITDA | −13 | −25 |
| Depreciation & amort. | — | — |
| EBIT | −13 | −25 |
| Net financials | 3 430 | −38 |
| Profit before tax | 3 417 | −63 |
| Tax | — | — |
| Net profit | 3 417 | −63 |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 5 207 | 3 430 |
| Equity | 3 442 | 3 379 |
| Long-term debt | 1 711 | 0 |
| Short-term debt | 54 | 51 |
| Total debt | 1 765 | 51 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Lars Harald Robert Hansson | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Cecilia Maria Hansson | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |