| Revenue | SEK 155K | — |
| EBITDA | SEK 22K | — |
| Net profit | SEK 17K | — |
| Total assets | SEK 89K | — |
| Equity | SEK 52K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 155 |
| Staff expenses | — |
| EBITDA | 22 |
| Depreciation & amort. | — |
| EBIT | 22 |
| Net financials | — |
| Profit before tax | 22 |
| Tax | −4 |
| Net profit | 17 |
| Item | 2025 |
|---|---|
| Total assets | 89 |
| Equity | 52 |
| Long-term debt | — |
| Short-term debt | 36 |
| Total debt | 36 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
PO Chief Executive Officer | Chief Executive Officer | 2024 |
AJ Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2024 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pontus Olof Lindell | Chief Executive Officer | 0 companies |
| Alva Jenny Viola Götesson | Deputy Chief Executive Officer | 0 companies |