| Revenue | SEK 46K | — |
| EBITDA | SEK 30K | — |
| Net profit | SEK 24K | — |
| Total assets | SEK 69K | — |
| Equity | SEK 49K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 46 |
| Staff expenses | — |
| EBITDA | 30 |
| Depreciation & amort. | — |
| EBIT | 30 |
| Net financials | — |
| Profit before tax | 30 |
| Tax | −6 |
| Net profit | 24 |
| Item | 2025 |
|---|---|
| Total assets | 69 |
| Equity | 49 |
| Long-term debt | — |
| Short-term debt | 21 |
| Total debt | 21 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Deputy Board Member | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sibel Orkina Eskander | Chairman | 0 companies |
| Jonathan Cimen | Deputy Board Member | 0 companies |
| Kevin Schabo Bulut | Deputy Board Member | 0 companies |
| Cecilia Cimen | Board of Directors | 0 companies |
| Gabriel Cavas | Board of Directors | 0 companies |