| Revenue | SEK 957K | — |
| EBITDA | SEK 303K | — |
| Net profit | SEK 172K | — |
| Total assets | SEK 514K | — |
| Equity | SEK 197K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 957 |
| Staff expenses | −391 |
| EBITDA | 303 |
| Depreciation & amort. | −17 |
| EBIT | 286 |
| Net financials | 0 |
| Profit before tax | 216 |
| Tax | −45 |
| Net profit | 172 |
| Item | 2025 |
|---|---|
| Total assets | 514 |
| Equity | 197 |
| Long-term debt | — |
| Short-term debt | 248 |
| Total debt | 248 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Gun Monica Fredriksson | Deputy Board Member | 0 companies |
| Marcus David Fredriksson | Board of Directors | 0 companies |
| Madeleine Ingrid Fredriksson | Board of Directors | 0 companies |
| David Mattias Fredriksson | Chairman | 0 companies |