| Revenue | SEK 403K | — |
| EBITDA | SEK 316K | — |
| Net profit | SEK 251K | — |
| Total assets | SEK 441K | — |
| Equity | SEK 276K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 403 |
| Staff expenses | — |
| EBITDA | 316 |
| Depreciation & amort. | −0 |
| EBIT | 316 |
| Net financials | — |
| Profit before tax | 316 |
| Tax | −65 |
| Net profit | 251 |
| Item | 2025 |
|---|---|
| Total assets | 441 |
| Equity | 276 |
| Long-term debt | 0 |
| Short-term debt | 165 |
| Total debt | 165 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kambiz Ayazi | Deputy Board Member | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Danial Ayazi | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |