| Revenue | SEK 0 | — |
| EBITDA | SEK -17K | — |
| Net profit | SEK -195K | — |
| Total assets | SEK 20,4M | — |
| Equity | SEK 25K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −17 |
| Depreciation & amort. | — |
| EBIT | −17 |
| Net financials | −177 |
| Profit before tax | −195 |
| Tax | — |
| Net profit | −195 |
| Item | 2025 |
|---|---|
| Total assets | 20 358 |
| Equity | 25 |
| Long-term debt | 20 156 |
| Short-term debt | 177 |
| Total debt | 20 333 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Cecilia Bjuredal | Board of Directors | 0 companies |
| Ruth Linda Hoffman | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Pär Emil Hoffman | Chairman | 0 companies |
| Carl Sven Magnus Engström | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |