| Revenue | SEK 36K | — |
| EBITDA | SEK -2M | — |
| Net profit | SEK -2M | — |
| Total assets | SEK 4M | — |
| Equity | SEK 3,6M | — |
| Employees | 5 | — |
| Item | 2025 |
|---|---|
| Revenue | 36 |
| Staff expenses | −2 418 |
| EBITDA | −1 979 |
| Depreciation & amort. | −35 |
| EBIT | −2 014 |
| Net financials | 0 |
| Profit before tax | −2 014 |
| Tax | — |
| Net profit | −2 014 |
| Item | 2025 |
|---|---|
| Total assets | 3 996 |
| Equity | 3 574 |
| Long-term debt | — |
| Short-term debt | 422 |
| Total debt | 422 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2025 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Former (1) | ||
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Alexander Sebastian Milles | Board of Directors | 0 companies |
| David Emilio Leiva Alvarez | Board of Directors | 0 companies |
| Filip Carl Marcus Johansson Vitez | Chairman | 0 companies |
| Douglas Axel Ragnar Persson | Board of Directors | 0 companies |
| Per Håkan Österström | Board of Directors | 0 companies |
| Siddy Siddharth Persson | Board of Directors | 0 companies |