| Revenue | SEK 1,1M | — |
| EBITDA | SEK 659K | — |
| Net profit | SEK 391K | — |
| Total assets | SEK 745K | — |
| Equity | SEK 416K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 057 |
| Staff expenses | −204 |
| EBITDA | 659 |
| Depreciation & amort. | — |
| EBIT | 659 |
| Net financials | 1 |
| Profit before tax | 495 |
| Tax | −104 |
| Net profit | 391 |
| Item | 2025 |
|---|---|
| Total assets | 745 |
| Equity | 416 |
| Long-term debt | — |
| Short-term debt | 164 |
| Total debt | 164 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Chairman | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Daniel Markus Löfstedt | Board of Directors | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Klas Mikael Granbom | Deputy Board Member | 0 companies |
| Karl Nils Artur Granbom | Chairman | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |