| Revenue | SEK 146K | — |
| EBITDA | SEK -29K | — |
| Net profit | SEK -29K | — |
| Total assets | SEK 65K | — |
| Equity | SEK 26K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 146 |
| Staff expenses | −95 |
| EBITDA | −29 |
| Depreciation & amort. | — |
| EBIT | −29 |
| Net financials | — |
| Profit before tax | −29 |
| Tax | — |
| Net profit | −29 |
| Item | 2025 |
|---|---|
| Total assets | 65 |
| Equity | 26 |
| Long-term debt | — |
| Short-term debt | 40 |
| Total debt | 40 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
SG Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2024 |
SR Chief Executive Officer | Chief Executive Officer | 2024 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Susan Grahl | Deputy Chief Executive Officer | 0 companies |
| Sergej-Kasimir Ross | Chief Executive Officer | 0 companies |