| Revenue | SEK 284K | — |
| EBITDA | SEK 11K | — |
| Net profit | SEK 10K | — |
| Total assets | SEK 339K | — |
| Equity | SEK 35K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 284 |
| Staff expenses | — |
| EBITDA | 11 |
| Depreciation & amort. | — |
| EBIT | 11 |
| Net financials | 2 |
| Profit before tax | 12 |
| Tax | −3 |
| Net profit | 10 |
| Item | 2025 |
|---|---|
| Total assets | 339 |
| Equity | 35 |
| Long-term debt | — |
| Short-term debt | 304 |
| Total debt | 304 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Former (2) | ||
| Chairman | 2025 – 2025 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hugo Miguel Fernandes Ferreira | Chairman | 0 companies |
| Carina Marie-Louise Pettersson | Deputy Board Member | 0 companies |
| Clara Praia Soeiro | Deputy Board Member | 0 companies |
| Paulo Alexandre Alhinho Soeiro | Board of Directors | 0 companies |
| Erik Torbjörn Pettersson | Chairman | 0 companies |
| Laura Soeiro | Board of Directors | 0 companies |