| Revenue | SEK 128K | — |
| EBITDA | SEK -506K | — |
| Net profit | SEK -506K | — |
| Total assets | SEK 59K | — |
| Equity | SEK 21K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 128 |
| Staff expenses | −22 |
| EBITDA | −506 |
| Depreciation & amort. | — |
| EBIT | −506 |
| Net financials | −0 |
| Profit before tax | −506 |
| Tax | — |
| Net profit | −506 |
| Item | 2025 |
|---|---|
| Total assets | 59 |
| Equity | 21 |
| Long-term debt | — |
| Short-term debt | 38 |
| Total debt | 38 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emina Softich | Deputy Board Member | 0 companies |
| Mariia Vodoriz | Deputy Board Member | 0 companies |
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Mona Veronica Vesterberg | Deputy Board Member | 0 companies |
| Mariia Vodoriz | Deputy Board Member | 0 companies |
| Bo Anders Holck | Board of Directors | 0 companies |
| Lina Ester Sofia Ekström | Board of Directors | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |