| Revenue | SEK 442K | — |
| EBITDA | SEK 302K | — |
| Net profit | SEK 202K | — |
| Total assets | SEK 2,4M | — |
| Equity | SEK 227K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 442 |
| Staff expenses | −3 |
| EBITDA | 302 |
| Depreciation & amort. | −23 |
| EBIT | 279 |
| Net financials | −24 |
| Profit before tax | 255 |
| Tax | −53 |
| Net profit | 202 |
| Item | 2025 |
|---|---|
| Total assets | 2 390 |
| Equity | 227 |
| Long-term debt | 1 805 |
| Short-term debt | 358 |
| Total debt | 2 163 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Carl Björn K Karlsson Weimann | Board of Directors | 0 companies |
| Martin Mikael Karlsson | Chairman | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Ove Patrik Karlsson | Deputy Board Member | 0 companies |
| David Björn Wilgot Karlsson Weimann | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |