| Revenue | SEK 644K | — |
| EBITDA | SEK 494K | — |
| Net profit | SEK 392K | — |
| Total assets | SEK 588K | — |
| Equity | SEK 417K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 644 |
| Staff expenses | −29 |
| EBITDA | 494 |
| Depreciation & amort. | — |
| EBIT | 494 |
| Net financials | — |
| Profit before tax | 494 |
| Tax | −102 |
| Net profit | 392 |
| Item | 2025 |
|---|---|
| Total assets | 588 |
| Equity | 417 |
| Long-term debt | — |
| Short-term debt | 171 |
| Total debt | 171 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (7) | ||
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Chairman | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emil Joel Daniel Lundin Jönsson | Board of Directors | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anastasia Lundin Jönsson | Deputy Board Member | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |