| Revenue | SEK 2,1M | — |
| EBITDA | SEK 588K | — |
| Net profit | SEK 348K | — |
| Total assets | SEK 1,4M | — |
| Equity | SEK 398K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 2 112 |
| Staff expenses | −395 |
| EBITDA | 588 |
| Depreciation & amort. | −4 |
| EBIT | 584 |
| Net financials | 0 |
| Profit before tax | 439 |
| Tax | −91 |
| Net profit | 348 |
| Item | 2025 |
|---|---|
| Total assets | 1 443 |
| Equity | 398 |
| Long-term debt | — |
| Short-term debt | 900 |
| Total debt | 900 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2026 | |
| Deputy Board Member | 2026 | |
| Board of Directors | 2026 | |
| Former (4) | ||
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Ulf Georg Jacob Kinnemar | Chairman | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Georg Cristopher Kinnemar | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Akila Lisa Hamdi Kinnemar | Board of Directors | 0 companies |