| Revenue | SEK 2,9M | — |
| EBITDA | SEK 1,4M | — |
| Net profit | SEK 748K | — |
| Total assets | SEK 2,3M | — |
| Equity | SEK 848K | — |
| Employees | 5 | — |
| Item | 2025 |
|---|---|
| Revenue | 2 855 |
| Staff expenses | −1 033 |
| EBITDA | 1 374 |
| Depreciation & amort. | −97 |
| EBIT | 1 277 |
| Net financials | −9 |
| Profit before tax | 947 |
| Tax | −199 |
| Net profit | 748 |
| Item | 2025 |
|---|---|
| Total assets | 2 260 |
| Equity | 848 |
| Long-term debt | 250 |
| Short-term debt | 840 |
| Total debt | 1 090 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Former (1) | ||
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Martin Engman | Chairman | 0 companies |
| Jens Erik Persson | Board of Directors | 0 companies |
| Linda Jannice Engman | Deputy Board Member | 0 companies |
| Alan Aram Esad | Board of Directors | 0 companies |
| André Allan Hansson | Board of Directors | 0 companies |
| Joakim David Thomas Nilsson | Board of Directors | 0 companies |