| Revenue | SEK 1,1M | — |
| EBITDA | SEK 64K | — |
| Net profit | SEK 50K | — |
| Total assets | SEK 717K | — |
| Equity | SEK 75K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 1 105 |
| Staff expenses | −272 |
| EBITDA | 64 |
| Depreciation & amort. | — |
| EBIT | 64 |
| Net financials | −0 |
| Profit before tax | 64 |
| Tax | −13 |
| Net profit | 50 |
| Item | 2025 |
|---|---|
| Total assets | 717 |
| Equity | 75 |
| Long-term debt | — |
| Short-term debt | 642 |
| Total debt | 642 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Benjamin Jebur | Board of Directors | 0 companies |
| Athraa Nawfal Jebur Jebur | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |