| Revenue | SEK 941K | — |
| EBITDA | SEK -34K | — |
| Net profit | SEK -83K | — |
| Total assets | SEK 612K | — |
| Equity | SEK -58K | — |
| Employees | 4 | — |
| Item | 2025 |
|---|---|
| Revenue | 941 |
| Staff expenses | −622 |
| EBITDA | −34 |
| Depreciation & amort. | −34 |
| EBIT | −68 |
| Net financials | −15 |
| Profit before tax | −83 |
| Tax | — |
| Net profit | −83 |
| Item | 2025 |
|---|---|
| Total assets | 612 |
| Equity | −58 |
| Long-term debt | 394 |
| Short-term debt | 276 |
| Total debt | 670 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Helena Angelica Severin | Deputy Board Member | 0 companies |
| Agnes Johanna Isabelle Levin | Deputy Board Member | 0 companies |
| Claes Robbin Gustav Fegraeus | Board of Directors | 0 companies |
| Abdullah Iyad Mohammad Abu Zarour | Chairman | 0 companies |