| Revenue | SEK 883K | — |
| EBITDA | SEK 377K | — |
| Net profit | SEK 165K | — |
| Total assets | SEK 1,2M | — |
| Equity | SEK 190K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 883 |
| Staff expenses | −6 |
| EBITDA | 377 |
| Depreciation & amort. | −40 |
| EBIT | 337 |
| Net financials | −16 |
| Profit before tax | 209 |
| Tax | −43 |
| Net profit | 165 |
| Item | 2025 |
|---|---|
| Total assets | 1 152 |
| Equity | 190 |
| Long-term debt | 475 |
| Short-term debt | 375 |
| Total debt | 850 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva-Lena Christina Arnesson | Deputy Board Member | 0 companies |
| Björn Carl Robert Sahlquist | Chairman | 0 companies |
| Rebecca Louise Gabrielle Sahlquist | Board of Directors | 0 companies |