| Revenue | SEK 38K | — |
| EBITDA | SEK 20K | — |
| Net profit | SEK 15K | — |
| Total assets | SEK 42K | — |
| Equity | SEK 40K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 38 |
| Staff expenses | — |
| EBITDA | 20 |
| Depreciation & amort. | −0 |
| EBIT | 20 |
| Net financials | — |
| Profit before tax | 20 |
| Tax | −5 |
| Net profit | 15 |
| Item | 2025 |
|---|---|
| Total assets | 42 |
| Equity | 40 |
| Long-term debt | 0 |
| Short-term debt | 2 |
| Total debt | 2 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2026 | |
| Board of Directors | 2025 | |
| Former (4) | ||
| Board of Directors | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2026 | |
| Deputy Board Member | 2025 – 2025 | |
| Deputy Board Member | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sara Magdalena Julia Hansson | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Lise Pelle | Board of Directors | 0 companies |
| Ulf Helge Mattsson | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |