| Revenue | SEK 0 | — |
| EBITDA | SEK -13K | — |
| Net profit | SEK -13K | — |
| Total assets | SEK 623K | — |
| Equity | SEK 23K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −13 |
| Depreciation & amort. | — |
| EBIT | −13 |
| Net financials | — |
| Profit before tax | −13 |
| Tax | — |
| Net profit | −13 |
| Item | 2025 |
|---|---|
| Total assets | 623 |
| Equity | 23 |
| Long-term debt | — |
| Short-term debt | 600 |
| Total debt | 600 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Former (4) | ||
| Deputy Board Member | 2025 – 2026 | |
| Deputy Board Member | 2025 – 2026 | |
| Deputy Board Member | 2025 – 2026 | |
| Board of Directors | 2025 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emelie Karin Marie Holstein | Deputy Board Member | 0 companies |
| Karl Johan Fredrik Karlsson | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Anna Alexandra Lindén | Deputy Board Member | 0 companies |