| Revenue | DKK -179K | -26% |
| EBITDA | DKK -179K | +26% |
| Net profit | DKK 4M | -69% |
| Total assets | DKK 92,9M | +2% |
| Equity | DKK 90,5M | +2% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 296 | 206 | 181 | 208 | 146 | 200 | 180 | 279 | 247 | 160 | -193 | -96 | -242 | -179 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -90 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 162 | 206 | 181 | 208 | 146 | 200 | 90 | 279 | 247 | 160 | -658 | -96 | -242 | -179 |
| Depreciation & amort. | -51 | -51 | 51 | -51 | -51 | -62 | -71 | -76 | -64 | -70 | -64 | -0 | -0 | -0 |
| EBIT | 111 | 155 | 130 | 157 | 95 | 138 | 20 | 203 | 183 | 91 | -721 | -96 | -242 | -179 |
| Net financials | 3.687 | 1.735 | 2.723 | 3.638 | 3.838 | 3.833 | 2.612 | 4.700 | 2.496 | 10.688 | -11.188 | 4.139 | 15.086 | 5.245 |
| Profit before tax | 3.798 | 1.890 | 2.854 | 3.794 | 3.933 | 3.970 | 2.632 | 4.903 | 2.679 | 10.779 | -11.909 | 4.042 | 14.845 | 5.065 |
| Tax | 908 | 472 | 694 | 886 | 866 | 873 | 579 | 1.079 | 589 | 2.371 | -105 | -0 | 1.903 | 1.114 |
| Net profit | 2.889 | 1.418 | 2.160 | 2.908 | 3.067 | 3.097 | 2.053 | 3.824 | 2.089 | 8.408 | -11.803 | 4.042 | 12.942 | 3.951 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 98.089 | 94.247 | 95.586 | 93.441 | 93.454 | 95.689 | 93.395 | 95.729 | 91.994 | 95.206 | 77.590 | 80.410 | 91.378 | 92.874 |
| Equity | 97.489 | 93.907 | 94.767 | 92.675 | 93.042 | 93.439 | 92.792 | 94.616 | 89.606 | 87.213 | 75.410 | 79.452 | 88.594 | 90.475 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 527 | 260 | 737 | 682 | 321 | 2.155 | 506 | 1.013 | 2.285 | 7.887 | 2.180 | 958 | 2.784 | 2.399 |
| Total debt | 527 | 260 | 737 | 682 | 321 | 2.155 | 506 | 1.013 | 2.285 | 7.887 | 2.180 | 958 | 2.784 | 2.399 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2017 | — | — | |
| Chairman | 2017 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2000 |
| Person | Role here | Other companies |
|---|---|---|
| Brian Palle Larsen | Board of Directors | 0 companies |
| Lemmy Fialin | Chairman | 0 companies |