| Revenue | DKK -21K | +44% |
| EBITDA | DKK -21K | -44% |
| Net profit | DKK 236K | +300% |
| Total assets | DKK 1,6M | +7% |
| Equity | DKK 1,6M | +7% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -6 | -6 | -6 | -6 | -8 | -7 | -6 | -8 | -8 | -11 | -12 | -14 | -21 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -6 | -6 | -6 | -6 | -8 | -7 | -6 | -8 | -8 | -11 | -12 | -14 | -21 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -6 | -6 | -6 | -6 | -8 | -7 | -6 | -8 | -8 | -11 | -12 | -14 | -21 |
| Net financials | 233 | 60 | 31 | 28 | -46 | 54 | 236 | 203 | 266 | 508 | -172 | -139 | -103 | 256 |
| Profit before tax | 228 | 54 | 24 | 22 | -53 | 46 | 230 | 196 | 258 | 500 | -182 | -151 | -118 | 236 |
| Tax | 7 | 7 | 7 | 2 | 1 | 0 | 0 | -0 | -1 | -1 | -0 | -0 | -0 | -0 |
| Net profit | 220 | 47 | 18 | 20 | -54 | 45 | 229 | 196 | 259 | 502 | -182 | -151 | -118 | 236 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.950 | 1.900 | 1.821 | 1.737 | 1.582 | 1.524 | 1.712 | 1.793 | 1.948 | 2.396 | 1.993 | 1.708 | 1.468 | 1.569 |
| Equity | 1.845 | 1.796 | 1.715 | 1.634 | 1.579 | 1.521 | 1.645 | 1.733 | 1.882 | 2.271 | 1.974 | 1.705 | 1.465 | 1.566 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 105 | 104 | 106 | 104 | 3 | 3 | 67 | 60 | 67 | 125 | 19 | 3 | 3 | 3 |
| Total debt | 105 | 104 | 106 | 104 | 3 | 3 | 67 | 60 | 67 | 125 | 19 | 3 | 3 | 3 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2001 | |
| Individual | 50.0% | 50.0% | 2001 |
| Person | Role here | Other companies |
|---|