| Revenue | DKK -27K | +108% |
| EBITDA | DKK -27K | -108% |
| Net profit | DKK 581K | +46% |
| Total assets | DKK 1,6M | -22% |
| Equity | DKK 1,4M | -28% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -1 | -4 | -5 | -13 | -27 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -1 | -4 | -5 | -13 | -27 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -1 | -4 | -5 | -13 | -27 |
| Net financials | 127 | 144 | 169 | 145 | 620 | 1.259 | 309 | 365 | 430 | 461 | 419 | 616 |
| Profit before tax | 126 | 143 | 167 | 144 | 618 | 1.257 | 306 | 363 | 426 | 456 | 407 | 590 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 8 | 9 |
| Net profit | 126 | 143 | 167 | 144 | 618 | 1.257 | 306 | 363 | 426 | 456 | 399 | 581 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 618 | 661 | 728 | 752 | 1.271 | 2.327 | 2.333 | 2.437 | 2.365 | 2.421 | 2.040 | 1.585 |
| Equity | 517 | 560 | 607 | 651 | 1.069 | 2.325 | 2.331 | 2.434 | 2.361 | 2.417 | 2.016 | 1.446 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Short-term debt | 101 | 101 | 121 | 101 | 202 | 1 | 2 | 3 | 5 | 5 | 24 | 131 |
| Total debt | 101 | 101 | 121 | 101 | 202 | 1 | 2 | 3 | 5 | 5 | 24 | 139 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
SS Management | Management | 2003 | — | — |
HU Audit | Audit | 2003 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|---|---|
| Steen Schierbeck | Management | 0 companies |
| Henrik Ulvsgaard | Audit | 0 companies |