| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | — | — |
| Item |
|---|
| Revenue |
| Staff expenses |
| EBITDA |
| Depreciation & amort. |
| EBIT |
| Net financials |
| Profit before tax |
| Tax |
| Net profit |
| Item |
|---|
| Total assets |
| Equity |
| Long-term debt |
| Short-term debt |
| Total debt |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
WB Management | Management | 1986 | — | — |
VC Founder | Founder | 1986 | — | — |
PM Unofficial title | Unofficial title | 2011 | — | — |
| Audit | 1999 | — | — | |
SJ Management | Management | 1986 | — | — |
BF Chief Executive Officer | Chief Executive Officer | 2000 | — | — |
RB Chief Executive Officer | Chief Executive Officer | 2005 | — | — |
JM Management | Management | 2008 | — | — |
SO Management | Management | 1986 | — | — |
LI Management | Management | 1986 | — | — |
TE Management | Management | 1986 | — | — |
SP Management | Management | 1993 | — | — |
JB Audit | Audit | 1986 | — | — |
MB Management | Management | 1996 | — | — |
AB Management | Management | 1986 | — | — |
LA Management | Management | 1986 | — | — |
MK Management | Management | 2003 | — | — |
SB Founder | Founder | 1986 | — | — |
JN Founder | Founder | 1986 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Chairman | 1998 | — | — | |
| Board of Directors | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Chairman | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Board of Directors | 1986 | — | — | |
| Chairman | 1997 | — | — | |
| Board of Directors | 1986 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Werner Bachmann | Management | 0 companies |
| Victor Christoffersen | Founder | 0 companies |
| Piya Mukherjee | Unofficial title | 0 companies |
| ANDERSEN STATSAUTORISERET REVISIONSAKTIESELSKAB | Audit | 0 companies |
| Susanne Jo Thomsen | Management | 0 companies |
| Bjarne Frank Nielsen | Chief Executive Officer | 0 companies |
| Runar Bjørklund | Chief Executive Officer | 0 companies |
| John Michael Murphy | Management | 0 companies |
| Sven Ole Jensen | Management | 0 companies |
| Lene Illeborg | Management | 0 companies |
| Torben Erdrich Reese | Management | 0 companies |
| Søren Pierre Zagula | Management | 0 companies |
| Jan Boch | Audit | 0 companies |
| Michael Bruland Blønd | Management | 0 companies |
| Anne Bagger Hansen | Management | 0 companies |
| Lars Aaen | Management | 0 companies |
| Michael Krak | Management | 0 companies |
| Søren Bonde | Founder | 0 companies |
| Jens Nørskov | Founder | 0 companies |
| Frank Yngvar Jacobsen | Board of Directors | 0 companies |
| Georg Dedichen | Board of Directors | 0 companies |
| Bent Sørensen Kjærsgaard | Chairman | 0 companies |
| Petter Arne Johannessen | Board of Directors | 0 companies |
| Sigurd-Armand Hauge | Board of Directors | 0 companies |
| Pål Schmidt | Board of Directors | 0 companies |
| Jesper Mailind | Chairman | 0 companies |
| Sigvard Johan Kolberg | Board of Directors | 0 companies |
| Sigbjørn Olav Slind | Board of Directors | 0 companies |
| Irene Wittrup | Board of Directors | 0 companies |
| Pål Spillum | Board of Directors | 0 companies |
| Jørgen Moestrup | Chairman | 0 companies |
| Bengt Runar Wilhelm Runars | Board of Directors | 0 companies |