KEOLIS BUS DANMARK A/S
A/SDissolvedCVR 12690800Naverland 20, 2600 GlostrupRutebuskørsel, by- og nærtrafik· NACE 493110Est. 1989 · 37 years old0 employees
Loading company…
| 2015 – 2015 |
MA Board of Directors | 2010 – 2011 |
HP Board of Directors | 1997 – 1997 |
AM Board of Directors | 2001 – 2005 |
EB Board of Directors | 1997 – 1999 |
BB Board of Directors | 1997 – 2000 |
JS Chairman | 2010 – 2013 |
ND Board of Directors | 2014 – 2015 |
AV Board of Directors | 2014 – 2015 |
DP Board of Directors | 2011 – 2014 |
JA Chairman | 1989 – 2010 |
AS Board of Directors | 1989 – 1989 |
AC Board of Directors | 2003 – 2015 |
LN Chairman | 2013 – 2015 |
LS Board of Directors | 1997 – 1997 |
FS Board of Directors | 1989 – 2001 |
FS Board of Directors | 1996 – 1997 |
NL Board of Directors | 2010 – 2013 |
VH Board of Directors | 1997 – 1998 |
TG Board of Directors | 1989 – 1998 |
PV Board of Directors | 1989 – 2003 |
ML Board of Directors | 2007 – 2010 |
PJ Board of Directors | 2005 – 2010 |
PI Board of Directors | 2006 – 2015 |
FC Board of Directors | 2013 – 2014 |
FC Board of Directors | 1996 – 1997 |
CT Board of Directors | 2001 – 2002 |
IK Board of Directors | 1999 – 2001 |
HH Board of Directors | 2003 – 2007 |
LL Chairman | 1989 – 1989 |
ME Chairman | 2015 – 2015 |
FW Board of Directors | 2002 – 2005 |
| 66.67–89.99% |
| 2014 |
| Individual | 25–33.32% | 25–33.32% | 2014 |
| Individual | 66.67–89.99% | 66.67–89.99% | 2014 |
| Individual | 25–33.32% | 25–33.32% | 2014 |