CARLSBERG FINANS A/S
A/SActiveCVR 12867336J.C. Jacobsens Gade 1, 1799 København VOther financial service activities, except insurance and pension funding n.e.c. · NACE 6499Est. 1989 · 37 years old5 employees
Loading company…
| Chairman |
| 2022 |
| Former (18) |
| Chairman | 2021 – 2022 |
| Chairman | 2015 – 2017 |
| Board of Directors | 2019 – 2020 |
| Board of Directors | 2013 – 2014 |
| Board of Directors | 1989 – 1998 |
| Board of Directors | 2006 – 2007 |
| Board of Directors | 2014 – 2019 |
| Deputy Chairman | 2001 – 2001 |
| Deputy Chairman | 1989 – 2001 |
| Board of Directors | 2020 – 2023 |
| Chairman | 2001 – 2004 |
| Deputy Chairman | 2001 – 2004 |
| Board of Directors | 2007 – 2013 |
| Board of Directors | 2001 – 2004 |
| Chairman | 2004 – 2015 |
| Board of Directors | 1989 – 1992 |
| Board of Directors | 2017 – 2021 |
| Board of Directors | 2004 – 2006 |
| Individual |
| 50–66.65% |
| 50–66.65% |
| 2001 |