| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | — | — |
| Item |
|---|
| Revenue |
| Staff expenses |
| EBITDA |
| Depreciation & amort. |
| EBIT |
| Net financials |
| Profit before tax |
| Tax |
| Net profit |
| Item |
|---|
| Total assets |
| Equity |
| Long-term debt |
| Short-term debt |
| Total debt |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Audit | 1989 | — | — | |
VC Management | Management | 1989 | — | — |
TS Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
FN Management | Management | 1989 | — | — |
CR Chief Executive Officer | Chief Executive Officer | 2008 | — | — |
MH Management | Management | 2000 | — | — |
JF Management | Management | 1989 | — | — |
EB Management | Management | 1989 | — | — |
JS Chief Executive Officer | Chief Executive Officer | 2009 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2001 | — | — | |
| Board of Directors | 1989 | — | — | |
| Board of Directors | 1989 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2009 | — | — | |
| Board of Directors | 1989 | — | — | |
| Board of Directors | 1989 | — | — | |
| Board of Directors | 2007 | — | — | |
| Board of Directors | 1989 | — | — | |
| Board of Directors | 1989 | — | — | |
| Board of Directors | 1989 | — | — | |
| Chairman | 2009 | — | — | |
EB | Board of Directors | 1989 | — | — |
| Chairman | 2006 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Statsaut. revisor Nis Jørn Bennetzen | Audit | 0 companies |
| Victor Christoffersen | Management | 0 companies |
| Torben Serritslev | Chief Executive Officer | 0 companies |
| Flemming Nørklit | Management | 0 companies |
| Carsten Rose Færge | Chief Executive Officer | 0 companies |
| Mia Hegner Andersen | Management | 0 companies |
| John Fusager | Management | 0 companies |
| Elo Brokopp | Management | 0 companies |
| Jørgen Svenstrup | Chief Executive Officer | 0 companies |
| Flemming Holst | Board of Directors | 0 companies |
| Asbjørn Christoffersen | Board of Directors | 0 companies |
| Charlotte Biil | Board of Directors | 0 companies |
| Lars Skovmose Finnerup | Board of Directors | 0 companies |
| Steen Bredskov | Board of Directors | 0 companies |
| Jan Steensen | Board of Directors | 0 companies |
| Bettina Barnekov | Board of Directors | 0 companies |
| Jens Holst | Board of Directors | 0 companies |
| Niels Henrik Borum | Board of Directors | 0 companies |
| Lizzi Annie Fusager | Board of Directors | 0 companies |
| Mette Overby | Board of Directors | 0 companies |
| Christian Bredskov | Chairman | 0 companies |
| Erik Bak | Board of Directors | 0 companies |
| Connie Duedahl | Chairman | 0 companies |