| Revenue | DKK 363K | -92% |
| EBITDA | DKK 684K | +118% |
| Net profit | DKK 1,2M | +137% |
| Total assets | DKK 2,4M | +9% |
| Equity | DKK 1,2M | +3858% |
| Employees | — | — |
| Item | 2012 | 2013 |
|---|---|---|
| Revenue | 4.746 | 363 |
| Staff expenses | -4.442 | -0 |
| EBITDA | -3.817 | 684 |
| Depreciation & amort. | -154 | 161 |
| EBIT | -3.971 | 523 |
| Net financials | 923 | 631 |
| Profit before tax | -3.048 | 1.155 |
| Tax | 77 | -11 |
| Net profit | -3.125 | 1.165 |
| Item | 2012 | 2013 |
|---|---|---|
| Total assets | 2.214 | 2.421 |
| Equity | 30 | 1.196 |
| Long-term debt | 116 | 892 |
| Short-term debt | 2.068 | 1.225 |
| Total debt | 2.184 | 1.225 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RB Management | Management | 2012 | — | — |
ET | Audit | 1990 | — | — |
AV Management | Management | 1990 | — | — |
SV Management | Management | 1990 | — | — |
PE Management | Management | 1990 | — | — |
BL Unofficial title | Unofficial title | 2015 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 1990 | — | — | |
| Board of Directors | 1990 | — | — | |
| Board of Directors | 1990 | — | — | |
| Board of Directors | 1990 | — | — | |
| Chairman | 1990 | — | — | |
| Board of Directors | 1990 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| René Bendt | Management | 0 companies |
| Erik Tronborg Andersen | Audit | 0 companies |
| Arthur Vilmer Friis Nielsen | Management | 0 companies |
| Siegfried Valdemar Andersen | Management | 0 companies |
| Per Emil Hasselbalch Stakemann | Management | 0 companies |
| Bo Lauritzen | Unofficial title | 0 companies |
| Camille Friis Skovsgaard O' Connor | Board of Directors | 0 companies |
| Ulf Svejgaard Poulsen | Board of Directors | 0 companies |
| Svend Jakobsen | Board of Directors | 0 companies |
| Inge-Lise Friis Skovsgaard | Board of Directors | 0 companies |
| Susanne Saul Stakemann | Chairman | 0 companies |
| Lars Pedersen Tilsted | Board of Directors | 0 companies |