| Revenue | DKK 215K | -38% |
| EBITDA | DKK 215K | -38% |
| Net profit | DKK 72K | -66% |
| Total assets | DKK 2,5M | -3% |
| Equity | DKK -84K | +39% |
| Employees | 0 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 444 | 443 | 405 | 407 | 430 | 406 | 453 | 444 | 337 | 414 | 421 | 347 | 215 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 444 | 443 | 405 | 407 | 430 | 406 | 453 | 444 | 337 | 414 | 421 | 347 | 215 |
| Depreciation & amort. | 63 | 63 | 63 | 63 | 45 | -45 | -45 | -45 | -45 | -45 | -45 | -45 | -45 |
| EBIT | 381 | 379 | 342 | 344 | 385 | 361 | 408 | 399 | 293 | 370 | 376 | 302 | 170 |
| Net financials | -98 | -198 | -148 | -142 | -137 | -139 | -120 | -115 | -112 | -107 | -103 | -91 | -98 |
| Profit before tax | 283 | 182 | 194 | 202 | 248 | 222 | 288 | 284 | 181 | 262 | 273 | 211 | 72 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | 283 | 182 | 194 | 202 | 248 | 222 | 288 | 284 | 181 | 262 | 273 | 211 | 72 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.711 | 2.517 | 2.525 | 2.608 | 2.648 | 2.679 | 2.765 | 2.644 | 2.606 | 2.596 | 2.640 | 2.576 | 2.496 |
| Equity | 845 | -1.573 | -1.379 | -1.177 | -995 | -841 | -619 | -635 | -554 | -391 | -233 | -137 | -84 |
| Long-term debt | 1.229 | 3.416 | 3.264 | 3.107 | 2.947 | 2.818 | 2.672 | 2.524 | 2.373 | 2.219 | 2.065 | 1.908 | 1.760 |
| Short-term debt | 637 | 674 | 639 | 678 | 695 | 702 | 711 | 755 | 786 | 769 | 809 | 804 | 819 |
| Total debt | 1.866 | 4.090 | 3.904 | 3.785 | 3.642 | 3.520 | 3.383 | 3.279 | 3.159 | 2.988 | 2.874 | 2.713 | 2.580 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 25.0% | 25.0% | 2016 | |
| Individual | 20.0% | 20.0% | 2016 | |
| Individual | 10.0% | 10.0% | 2016 | |
HEJ-Lud Invest ApS | Company | 10.0% | 10.0% | 2019 |
| Individual | 10.0% | 10.0% | 2024 | |
| Individual | 10.0% | 10.0% | 2016 | |
| Individual | 10.0% | 10.0% | 2016 | |
| Individual | 10.0% | 10.0% | 2016 | |
| Individual | 10.0% | 10.0% | 2016 |
| Person | Role here | Other companies |
|---|