| Revenue | DKK -295K | +113% |
| EBITDA | DKK -295K | -113% |
| Net profit | DKK -808K | -114% |
| Total assets | DKK 56M | +10% |
| Equity | DKK 16,1M | -10% |
| Employees | 1 | — |
| Item | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | -310 | -479 | 48 | -596 | -526 | -438 | -179 | 661 | 274 | 943 | -440 | -138 | -295 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -34 | -22 | -54 | -1 | -21 | -70 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | -2.410 | -501 | -231 | -927 | 447 | 696 | -179 | 661 | 143 | 943 | -440 | -138 | -295 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -6 | -2.115 | -0 | -173 | 497 | 602 | -0 | -85 | -84 | -80 | -80 | -80 | -80 |
| EBIT | — | — | — | — | — | — | — | — | — | — | — | — | — | -2.415 | -2.616 | -231 | -1.100 | -49 | 94 | -179 | 575 | 60 | 864 | -519 | -218 | -375 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.275 | -21.093 | 8.742 | 20.935 | -2.166 | 747 | -164 | 869 | 9.387 | -567 | 5.451 | 5.645 | -633 |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | — | -4.624 | -23.709 | 8.511 | 19.835 | -2.215 | 841 | -342 | 1.444 | 9.446 | 297 | 4.932 | 5.427 | -1.008 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -696 | -285 | 62 | -780 | 192 | -1.037 | 1.353 | -1.122 | 412 | 258 | -221 | -178 | -200 |
| Net profit | — | — | — | — | — | — | — | — | — | — | — | — | — | -3.928 | -23.424 | 8.448 | 20.616 | -2.407 | 1.878 | -1.695 | 2.566 | 9.034 | 40 | 5.153 | 5.605 | -808 |
| Item | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.977 | 57.385 | 68.102 | 84.776 | 85.782 | 64.406 | 32.043 | 25.301 | 17.227 | 61.345 | 46.347 | 51.019 | 55.983 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | — | — | 38.054 | 6.264 | 15.926 | 36.542 | 34.134 | 33.428 | 1.726 | 4.292 | 13.326 | 13.253 | 18.349 | 17.953 | 16.146 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.361 | 13.800 | 10.155 | 13.541 | 4.470 | 0 | 0 | 0 | 0 | 19.700 | 25.391 | 28.138 | 34.516 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.923 | 37.321 | 42.021 | 34.692 | 47.177 | 30.978 | 30.317 | 21.009 | 3.901 | 28.223 | 2.468 | 4.765 | 5.139 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.923 | 51.121 | 52.176 | 48.234 | 51.648 | 30.978 | 30.317 | 21.009 | 3.901 | 47.923 | 27.859 | 32.903 | 39.656 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2010 | — | — | |
| Chairman | 2022 | — | — | |
| Chairman | 2019 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 1993 | — | — | |
| Board of Directors | 2015 | — | — | |
| Chairman | 1993 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Lars Fossum Bladt | Chairman | 0 companies |
| Hans Ole Nielsen | Chairman | 0 companies |
| Anette Elfrida Heimburger | Chairman | 0 companies |
| Karsten Borch | Board of Directors | 0 companies |
| Litten Gervang | Board of Directors | 0 companies |
| Peter Christian Andreasen | Board of Directors | 0 companies |
| Dan Stampe-Terkildsen | Chairman | 0 companies |