ARDAGH GLASS HOLMEGAARD A/S
A/SActiveCVR 18445042Glasværksvej 52, 4684 HolmegaardManufacture of hollow glass · NACE 2313Est. 1995 · 31 years old333 employees
Loading company…
| Board of Directors |
| 2020 |
| Board of Directors | 2024 |
| Board of Directors | 2024 |
| Board of Directors | 2012 |
| Former (49) |
| Board of Directors | 2019 – 2025 |
| Chairman | 2024 – 2025 |
| Board of Directors | 1998 – 1999 |
| Board of Directors | 2008 – 2016 |
| Board of Directors | 1995 – 1998 |
| Board of Directors | 1996 – 1997 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 1995 – 1997 |
| Board of Directors | 2011 – 2013 |
| Board of Directors | 2008 – 2012 |
| Chairman | 1995 – 1997 |
| Board of Directors | 2017 – 2025 |
| Board of Directors | 2007 – 2014 |
| Chairman | 1997 – 1998 |
| Board of Directors | 1999 – 2001 |
| Board of Directors | 1995 – 1998 |
| Board of Directors | 1996 – 1997 |
| Board of Directors | 2020 – 2024 |
| Board of Directors | 1995 – 1997 |
| Board of Directors | 2016 – 2020 |
| Board of Directors | 1998 – 1998 |
| Board of Directors | 1997 – 1998 |
| Deputy Chairman | 2011 – 2013 |
| Board of Directors | 2008 – 2016 |
| Board of Directors | 2004 – 2007 |
| Deputy Chairman | 1995 – 1996 |
| Board of Directors | 2007 – 2016 |
| Board of Directors | 1995 – 2008 |
| Board of Directors | 1995 – 2004 |
| Board of Directors | 2016 – 2020 |
| Deputy Chairman | 1995 – 1998 |
| Board of Directors | 2008 – 2012 |
| Board of Directors | 2007 – 2014 |
| Chairman | 2001 – 2003 |
| Chairman | 2003 – 2007 |
| Board of Directors | 1995 – 1998 |
| Board of Directors | 2017 – 2020 |
| Board of Directors | 2014 – 2017 |
| Chairman | 1998 – 2001 |
| Board of Directors | 1997 – 1997 |
| Deputy Chairman | 2013 – 2019 |
| Board of Directors | 2008 – 2013 |
| Chairman | 1999 – 1999 |
| Chairman | 2007 – 2013 |
| Board of Directors | 1995 – 1996 |
| Board of Directors | 2020 – 2024 |
| Board of Directors | 1998 – 2004 |
| Board of Directors | 2009 – 2009 |
| Board of Directors | 2012 – 2016 |
| Company |
| 100% |
| 100% |
| 2012 |
| Individual | 100% | 100% | 2016 |