| Revenue | DKK -49K | +139% |
| EBITDA | DKK -499K | -6% |
| Net profit | DKK -524K | -125% |
| Total assets | DKK 15,2M | -4% |
| Equity | DKK 13,9M | -4% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 19 | 30 | -5 | -8 | — | — | — | — | -11 | -5 | -24 | -20 | -21 | -49 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -450 | -450 | -490 | -450 | -0 | -450 | -450 |
| EBITDA | 976 | 30 | -5 | -8 | -15 | -10 | -7 | -459 | -461 | -495 | -474 | -20 | -471 | -499 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 976 | 30 | -5 | -8 | -15 | -10 | -7 | -459 | -461 | -495 | -474 | -20 | -471 | -499 |
| Net financials | -484 | -997 | 1.069 | 897 | 720 | 1.330 | 428 | 8.073 | 513 | 2.294 | -7 | 1.250 | 3.161 | 36 |
| Profit before tax | 491 | -965 | 1.064 | 889 | 705 | 1.320 | 421 | 7.614 | 52 | 1.799 | -482 | 1.230 | 2.691 | -463 |
| Tax | -37 | -54 | 147 | 125 | 42 | 143 | 7 | 1.879 | -54 | 282 | -0 | 86 | 597 | 60 |
| Net profit | 529 | -911 | 918 | 763 | 664 | 1.177 | 414 | 5.735 | 106 | 1.517 | -482 | 1.144 | 2.093 | -524 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6.015 | 6.617 | 6.962 | 6.757 | 6.315 | 7.657 | 7.846 | 13.641 | 11.979 | 13.761 | 12.994 | 13.545 | 15.760 | 15.161 |
| Equity | 5.577 | 6.128 | 6.392 | 6.165 | 5.828 | 6.954 | 7.317 | 11.727 | 11.779 | 13.241 | 12.702 | 13.230 | 14.574 | 13.928 |
| Long-term debt | 0 | 0 | 0 | 223 | 121 | 299 | 85 | 0 | 0 | 0 | 0 | 0 | 605 | 0 |
| Short-term debt | -28 | -87 | 185 | 8 | 4 | 43 | 83 | 1.914 | 200 | 521 | 292 | 315 | 581 | 1.233 |
| Total debt | -28 | -87 | 185 | 231 | 125 | 342 | 168 | 1.914 | 200 | 521 | 292 | 315 | 1.186 | 1.233 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1996 |
| Person | Role here | Other companies |
|---|