Nordea Pension, Livsforsikringsselskab A/S
A/SActiveCVR 19625087Grønjordsvej 10, 2300 København SLife insurance · NACE 6511Est. 1996 · 29 years old369 employees
Loading company…
| Board of Directors |
| 2023 |
| Board of Directors | 2025 |
| Deputy Chairman | 2025 |
| Chairman | 2025 |
| Board of Directors | 2019 |
| Board of Directors | 2025 |
| Board of Directors | 2025 |
| Former (24) |
| Chairman | 1996 – 2005 |
| Chairman | 2018 – 2018 |
| Board of Directors | 1999 – 2002 |
| Chairman | 2022 – 2024 |
| Chairman | 2009 – 2017 |
| Board of Directors | 1996 – 2005 |
| Chairman | 2025 – 2025 |
| Board of Directors | 2005 – 2007 |
| Board of Directors | 2021 – 2022 |
| Board of Directors | 2024 – 2025 |
| Board of Directors | 2002 – 2003 |
| Board of Directors | 2007 – 2019 |
| Board of Directors | 1996 – 1998 |
| Chairman | 2018 – 2022 |
| Chairman | 2006 – 2009 |
| Board of Directors | 2001 – 2001 |
| Chairman | 2024 – 2025 |
| Board of Directors | 2007 – 2011 |
| Board of Directors | 2013 – 2022 |
| Deputy Chairman | 2005 – 2013 |
| Board of Directors | 2003 – 2005 |
| Board of Directors | 2000 – 2001 |
| Board of Directors | 2003 – 2007 |
| Board of Directors | 2022 – 2025 |
| Company |
| 100% |
| 100% |
| 2013 |