| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | — | — |
| Item |
|---|
| Revenue |
| Staff expenses |
| EBITDA |
| Depreciation & amort. |
| EBIT |
| Net financials |
| Profit before tax |
| Tax |
| Net profit |
| Item |
|---|
| Total assets |
| Equity |
| Long-term debt |
| Short-term debt |
| Total debt |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB Management | Management | 1996 | — | — |
GP Chief Executive Officer | Chief Executive Officer | 2009 | — | — |
SP Chief Executive Officer | Chief Executive Officer | 2011 | — | — |
FR Chief Executive Officer | Chief Executive Officer | 2011 | — | — |
OK Management | Management | 2007 | — | — |
NA Chief Executive Officer | Chief Executive Officer | 2011 | — | — |
HA Audit | Audit | 1996 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 1996 | — | — | |
| Chairman | 2013 | — | — | |
| Board of Directors | 1997 | — | — | |
| Board of Directors | 2013 | — | — | |
| Deputy Chairman | 2013 | — | — | |
| Board of Directors | 1996 | — | — | |
| Chairman | 1997 | — | — | |
| Chairman | 2007 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Preben Bang Henriksen | Management | 0 companies |
| Gert Petersen | Chief Executive Officer | 0 companies |
| Søren Pham Søe | Chief Executive Officer | 0 companies |
| Flemming Rung | Chief Executive Officer | 0 companies |
| Otto Klercke | Management | 0 companies |
| Niels Aage Nielsen | Chief Executive Officer | 0 companies |
| Harry Aamann | Audit | 0 companies |
| Mogens Gaardboe Bertelsen | Chairman | 0 companies |
| Jens Bjørn Andersen | Chairman | 0 companies |
| Anne-Marie Rung | Board of Directors | 0 companies |
| Gerhard Klaschka | Board of Directors | 0 companies |
| Jens Hesselberg Lund | Deputy Chairman | 0 companies |
| Lone Mai Henriksen | Board of Directors | 0 companies |
| Niels Hykkelbjerg Graversen | Chairman | 0 companies |
| Erik Vinther Vintov | Chairman | 0 companies |